2.65 x 3.5 x 0.98mm Silicon digital microphone with i2 Sensor and C1 ASIC, reverse mount, RoHS compliant.
SDMO08C-26/1189 – Silicon Digital Microphone Component
Microphone Requirements
Directivity | Omnidirectional |
Sensitivity |
0dB = 1V/Pa Min. -29dBFS Typ. -26dBFS Max. -23dBFS |
Rated Voltage | 2.1V |
Operating Voltage range | 1.5 - 3.6V |
Current Consumption | Typ: 650uA Max: 800uA Sleep Mode: 50uA |
S/N Ratio | 62dBA |
Sensitivity Variation | Typ. 0.5dB |
Operating Temperature Range | -40°C to +100°C |
Storage Temperature Range | -40°C to +125°C |
Maximum Operating Voltage | 3.6V |
Relative Humidity | Min: 25% Max: 85% |
Maximum Input Sound Level | 120dB |
Total Harmonic Distortion |
104dB SPL Max. 1% 114dB SPL Max. 10% |
Current consumption in SLEEP mode | Max: 50uA |
Solder Reflow | 260°C |
Power Supply Rejection | Typ. -90dBFS |
Load Capacitance for DATA output | Max. 100pF |
Product Downloads
SKU:
SDMO08C-26/1189
Categories: Microphones, Omni-Directional, Surface Mount Device